Click Here for Enlarged AMO Residence Sitemap
AMO Condo Project Info
Project Name: | AMO Residence |
---|---|
District: | 20 |
Developer: | United Venture Development (2021) Pte. Ltd. |
Address: | 21 - 23 Ang Mo Kio Rise |
Tenure: | 99 years leasehold wef. 30 Aug 2021 |
Site Area: | 12,679.4 sqm / 136,481 sqft |
Type of Development: | Private Development |
No. Of Units: | 372 residential units |
No. of Blocks/Storeys: | 2 Blocks of 25-Storey Residential Apartment Development with Basement and 1st Storey Carparks, Communal Facilities |
No. Of Carparks: | 368 carpark lots, 4 EV lots and 4 handicap lots |
Plot Ratio: | 2.69 |
Architect: | P & T Consultants Pte. Ltd. |
Landscape Consultant: | Sitetectonix Pte. Ltd. |
Main Contractor: | United Tec Construction |
Project Interior Design: | Index Design Pte. Ltd. |
Penthouse Interior Design: | Takenouchi Webb |
Showflat Interior Design: | Index Design Pte. Ltd., SuMisura |
Facilities: | 50m Lap Pool, Gym & Social Space, Function Room, Party Deck, Flower Garden, Kids' Play, Aqua Gym Pool, Open Lawn, Tennis Court, Karaoke, Bicycle Park |
Developer Licence: | C1428 |
Project Account No.: | UOB Bank Ltd for Project A/C No. 769-300-743-0 of United Venture Development (2021) Pte. Ltd. |
Expected Date of TOP: | 31-Dec-26 |
Expected Date of Legal Completion: | 31-Dec-29 |
AMO Condo Location Map
Click Here for Enlarged AMO Condo Location Map
Smart Homes at AMO Condo
Contact Us
AMO Residence
Proudly Developed By: