AMO Residence Condo Price List
Here are the unit sizes and price list for AMO Condo.
Last Updated: 7th July 2022
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 614 - 678 sqft | To be Announced | 92 |
2 Bedroom Premium | 743 sqft | To be Announced | 92 |
3 Bedroom | 958 sqft | To be Announced | 47 |
3 Bedroom + Study | 1,044 sqft | To be Announced | 47 |
3 Bedroom Premium + Study | 1,141 - 1,367 sqft | To be Announced | 24 |
4 Bedroom | 1,292 sqft | To be Announced | 45 |
5 Bedroom | 1,475 sqft | To be Announced | 22 |
Penthouse | 2,293 - 2,497 sqft | To be Announced | 3 |
Total | 372 |
Contact Us
AMO Residence
Proudly Developed By: