AMO Residence Condo Price List
Here are the unit sizes and price list for AMO Condo.
Last Updated: 25th March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 614 sqft | 678 sqft | Fully Sold | Fully Sold | 0 | 92 |
2 Bedroom Premium | 743 sqft | 743 sqft | Fully Sold | Fully Sold | 0 | 92 |
3 Bedroom | 958 sqft | 958 sqft | Fully Sold | Fully Sold | 0 | 47 |
3 Bedroom + Study | 1,044 sqft | 1,044 sqft | Fully Sold | Fully Sold | 0 | 47 |
3 Bedroom Premium + Study | 1,141 sqft | 1,367 sqft | Fully Sold | Fully Sold | 0 | 24 |
4 Bedroom | 1,292 sqft | 1,292 sqft | Fully Sold | Fully Sold | 0 | 45 |
5 Bedroom | 1,475 sqft | 1,475 sqft | $3,171,000 | $3,378,000 | 3 | 22 |
Penthouse | 2,293 sqft | 2,497 sqft | $,5,588,000 | $5,868,000 | 2 | 3 |
Total | 5 | 372 |
Contact Us
AMO Residence
Proudly Developed By: